- Modern style and fit
- Polyblue 155gsm Sport Mesh Fabric
- Raglan Sleeves
Size |
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
---|
Unisex Adult Baseball Jersey
Size | 1/2 Chest | Length |
XS | 57.5 | 81.5 |
S | 59.5 | 82.5 |
M | 62 | 83.5 |
L | 64 | 84 |
XL | 67 | 85 |
2XL | 68.5 | 85.5 |
3XL | 73.5 | 85.5 |
4XL | 75 | 86 |
5XL | 78 | 86 |
6XL | 80 | 87 |
Measurements in CM
Youth Baseball Jersey
Size | 1/2 Chest | Length |
4Y | 42 | 65.5 |
6Y | 44 | 65.5 |
8Y | 46 | 68 |
10Y | 48 | 70.5 |
12Y | 50.5 | 74 |
14Y | 52 | 79 |
16Y | 54 | 80 |
18Y | 55.5 | 81 |
Measurements in CM
Size | 1/2 Chest | Length |
XS | 57.5 | 81.5 |
S | 59.5 | 82.5 |
M | 62 | 83.5 |
L | 64 | 84 |
XL | 67 | 85 |
2XL | 68.5 | 85.5 |
3XL | 73.5 | 85.5 |
4XL | 75 | 86 |
5XL | 78 | 86 |
6XL | 80 | 87 |
Measurements in CM
Youth Baseball Jersey
Size | 1/2 Chest | Length |
4Y | 42 | 65.5 |
6Y | 44 | 65.5 |
8Y | 46 | 68 |
10Y | 48 | 70.5 |
12Y | 50.5 | 74 |
14Y | 52 | 79 |
16Y | 54 | 80 |
18Y | 55.5 | 81 |
Measurements in CM
1. These measurements represent the dimensions of the actual garment, rather than your body measurements.
2. Waist: Lay your current jersey flat on a table and measure across the chest from armpit to armpit and note the measurement. Apply that measurement to the size chart.
3. Length: Lay your current jersey flat on a table and measure from the top to the bottom of the jersey and note the measurement. Apply that measurement to the size chart.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female