- Modern style and fit
- Polyblue 155gsm Sport Mesh fabric
Size |
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, L6, L8, L10, L12, L14, L16, L18, L20, L22, 6Y, 8Y, 10Y, 12Y, 14Y, 16Y |
---|
Mens Polo
Size | 1/2 Chest | Length |
XS | 50 | 70 |
S | 52.5 | 72 |
M | 55 | 74 |
L | 57.5 | 76 |
XL | 60 | 78 |
2XL | 62.5 | 80 |
3XL | 65 | 82 |
4XL | 68 | 82 |
5XL | 71 | 84 |
6XL | 74 | 84 |
7XL | 77 | 86 |
Measurements in CM
Ladies Polo
Size | 1/2 Chest | 1/2 Waist | Length |
L6 | 43 | 37 | 66 |
L8 | 45.5 | 39.5 | 67 |
L10 | 48 | 42 | 68 |
L12 | 50.5 | 44.5 | 69 |
L14 | 53 | 47 | 70 |
L16 | 55.5 | 49.5 | 71 |
L18 | 58 | 52 | 72 |
L20 | 60.5 | 54.5 | 73 |
L22 | 63 | 57 | 74 |
Measurements in CM
Youth Polo
Size | 1/2 Chest | Length |
6Y | 36 | 52 |
8Y | 38.5 | 55 |
10Y | 41 | 58 |
12Y | 44 | 62 |
14Y | 47 | 66 |
16Y | 50 | 70 |
Measurements in CM
Size | 1/2 Chest | Length |
XS | 50 | 70 |
S | 52.5 | 72 |
M | 55 | 74 |
L | 57.5 | 76 |
XL | 60 | 78 |
2XL | 62.5 | 80 |
3XL | 65 | 82 |
4XL | 68 | 82 |
5XL | 71 | 84 |
6XL | 74 | 84 |
7XL | 77 | 86 |
Measurements in CM
Ladies Polo
Size | 1/2 Chest | 1/2 Waist | Length |
L6 | 43 | 37 | 66 |
L8 | 45.5 | 39.5 | 67 |
L10 | 48 | 42 | 68 |
L12 | 50.5 | 44.5 | 69 |
L14 | 53 | 47 | 70 |
L16 | 55.5 | 49.5 | 71 |
L18 | 58 | 52 | 72 |
L20 | 60.5 | 54.5 | 73 |
L22 | 63 | 57 | 74 |
Measurements in CM
Youth Polo
Size | 1/2 Chest | Length |
6Y | 36 | 52 |
8Y | 38.5 | 55 |
10Y | 41 | 58 |
12Y | 44 | 62 |
14Y | 47 | 66 |
16Y | 50 | 70 |
Measurements in CM
1. These measurements represent the dimensions of the actual garment, rather than your body measurements.
2. Waist: Lay your current polo flat on a table and measure across the chest from armpit to armpit and note the measurement. Apply that measurement to the size chart.
3. Length: Lay your current polo flat on a table and measure from the base of the collar to the bottom of the polo and note the measurement. Apply that measurement to the size chart.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female